|     
	Ph.D. Students List (Awarded up to 2020)
 
	
		
			| Sr. No. | Title of Thesis | Name of Researchers | Name of Guides | Year |  
			| 1 | Citation analysis of the doctoral dissertations submitted to the Shivaji University, Kolhapur in pure sciences(1962-1992) | Khan, Abbas  | Gunjal, S. R.  | 1999  |  
			| 2 | Curriculum design strategy formulation for user education in the electronic environment with special reference to academic libraries in Mumbai | Hanchinal, V.B. | Karisiddappa, C.R. | 2007 |  
			| 3 | Evaluation of information services for medical education with special reference to the information services rendered by medical college libraries in western Maharashtra | Shinde, M.G. | Konnur, P. V. | 2007 |  
			| 4 | Impact of emerging enabling technologies on  academic library and information center assessment of the state of the art in the selected colleges of Mumbai | Hanchinal, V.V. | Karisiddappa, C.R. | 2007   |  
			| 5 | National information centre for sugar industry: A development plan | Divatankar, N. I. | Gunjal, S. R.  | 2007 |  
			| 6 | Status of medical college libraries in Karnataka and Maharashtra | Kumar,Vasantha M. | Konnur, P. V. | 2007 |  
			| 7 | Development of a model for a collaborative repository of less used collection of university libraries in Karnataka state | Joshi, Anupama N. | Konnur, P. V. | 2011 |  
			| 8 | Resource sharing and networking of college libraries affiliated to Karnataka University, Dharwad | Maraddi, Krishna S. | Konnur, P. V. | 2011 |  
			| 9 | Impact of IT on the work culture in academic libraries of professional institutions | Kulkarni,Shobha | Savanur, S. K. | 2012 |  
			| 10 | Evolving norms for an ideal Electronic Theses and Dissertations (ETD) resource based on select worldwide ETD initiatives | Jadhav, M. N. | Savanur, S. K. | 2013 |  
			| 11 | Designing & development of Information Literacy model for undergraduate students in the colleges affiliated Goa University | Carvalho, Maya De Jesus Antonia | Deshpande,  N. J. | 2014 |  
			| 12 | Need for developing the required information skills for using internet resources in the academic libraries of some selected institutes in Mumbai : A plan of action | Ajagond, M. A. | Karisiddappa, C.R. | 2014 |  
			| 13 | Public library system in information & communication technology environment: A development plan for the class-A district public libraries in Maharashtra state | Lokhande, S. S. | Divatankar,  N. I. | 2014 |  
			| 14 | Usability evaluation of library websites: A case study of university library websites in the state of Maharashtra & Karnataka | Kamat, R.R. | Pujar, S.M. | 2014 |  
			| 15 | User study of public libraries in Goa state | Satpute, B.B. | Wayadande, H.S. | 2014 |  
			| 16 | Analysis of cancer research literature in India: A scientometric study | Munnoli, S. S. | Pujar, S.M. | 2015 |  
			| 17 | Awareness of E-Information literacy amongst university teachers of Maharashtra | Bilawar, P. B. | Pujar, S.M. | 2015 |  
			| 18 | Development of a strategic model policy for Preservation & Conservation of rare documents in century old public libraries in Maharashtra. | Adav, R. P. | Divatankar,  N. I. | 2015 |  
			| 19 | Evaluative study of information seeking behaviour of the faculty members of LIS education in Maharashtra state | Khamkar, R. D. | Konnur, P. V. | 2015 |  
			|   20 | Impact of information and communication technology (ICT) on library and information science (LIS) education: A case study of universities of Maharashtra | Sutar, D. B. | Wayadande, H.S. | 2015 |  
			| 21 | Re-engineering of library practices in engineering college libraries in south & central zones of Maharashtra: A evaluative study | Padval, B.S. | Divatankar,  N. I. | 2015 |  
			| 22 | Library Consortia and its impact on academic libraries in the western region of India: A study | Fernandes,  C. M. | Wayadande, H.S. | 2016 |  
			| 23 | Use of ICT for quality enhancement & sustenance: A critical study of management institute libraries in Maharashtra state | Nagarkar, S.R. | Karisiddappa, C.R. | 2016 |  
			| 24 | Bibliotherapy: A tool to promote reading for development of school children | Kalyankar, R.R. | Savanur, S. K. | 2017 |  
			| 25 | Changing role of academic libraries in collection development: A study with special reference to college  libraries in south Kokan region of Maharashtra | Rane, Manisha | Divatankar,  N. I. | 2017 |  
			| 26 | Critical study of all India radio libraries and information centers in the changing environment of Maharashtra state | Kulkarni, A.M. | Deshpande,  N. J. | 2017 |  
			| 27 | Study of libraries using barcode and RFID technologies for providing better services: Development of decision making model | Lad, Ashok T. | Savanur, S. K. | 2017 |  
			| 28 | SWOT analysis of polytechnic in Maharashtra with special reference to Information Communication Technology (ICT) | Hajare, B. K. | Divatankar,  N. I. | 2017 |  
			| 29 | Usage of ICT for research in the medical education institutions in Maharashtra state: An analytical study | Jadhav ,Y.G. | Savanur, S. K. | 2017 |  
			| 30 | A webometric study of websites of Indian universities in the context of libraries | Hande,N.H. | Savanur, S. K. | 2018 |  
			| 31 | Development of a model for weeding out policy for library reading material | Modi, V.S. | Divatankar,  N. I. | 2018 |  
			| 32 | E-content management among university libraries in Maharashtra: Challenges and strategies | Birje, S.R. | Deshpande, N.J. | 2018 |  
			| 33 | Impact of assessment and accreditation by NAAC on college libraries affiliated to Shivaji University, Kolhapur and Solapur: A study | Sawant, P.L. | Konnur, P. V. | 2018 |  
			| 34 | The use of grey literature in medical college libraries in Maharashtra | Khandekar,G.B. | Savanur, S. K. | 2019 |  
			| 35 | Job-related stress, causal issues and coping strategies of college librarians: a comparative study | Patil, S. B. | Savanur, S. K. | 2019 |  
			| 36 | Scholarly use of internet by research scholars in sciences at universities of Maharashtra | Gurav, D. S. | Pujar, S. M. | 2019 |  
			| 37. | A study of library services to measure the impact on teachers of affiliated colleges of Shivaji University,Kolhapur | Kamble,S.P. | Savanur, S. K. | 2020 |      
	M.Phil. Students List (Awarded up to 2019)
 
	
		
			| Sr.No. | Title of the Dissertation  | Name of Researchers | Name of Guides | Year |  
			| 1. | Use of library software in the engineering colleges affiliated to Shivaji University Kolhapur: A Study | Lad, A.T. | Dr. H.S. Waydande | 2008 |  
			| 2. | Role of NAAC in development of academic college libraries affiliated to Shivaji University Kolhapur | Rashivedekar, M.R. | Dr. H.S. Waydande | 2008 |  
			| 3. | Preservation and conservation of rare materials available in Kolhapur and Satara archives: A study | Vichare, Dattatray Tukaram | Dr. H.S. Waydande | 2013 |    
 |