|   Publication Metrics:  
	
		
			| Publication Index | Google Scholar | Scopus | WoS |  
			| Total Publication | 200+ | 28 | 11 |  
			| Publication in Last 5 Year (2015+) | 60+ | 15 | 6 |  
			|  |  |  |  |  
			| Citation Index | Google Scholar | Scopus | WoS |  
			| Cumulative | 800+ | 180+ | 140+ |  
			| Average | 4 | 7 | 13 |  
			| H-Index | 11 | 6 | 6 |  
			| I-10 Index | 13 | 6 | 6 |  
			|  |  |  |  |  
			| Research Impact Index | Cumulative | Range | Average |  
			| Journal Impact Factor (2020) | 29.805 | 1.102 - 4.634 | 2.710 |       
      
 -------------------------------------------------------------------------------------------------------------------------------- Selected Research Publications: 
	
		
			| List of Publication Indexed in Science Citation Index (SCI/SCIE) & Scopus Database [with Impact Factor, 2020] |  
			| Sr. No. | Author(s) | Title | Journal | Volume, Issue, Page No. (Year) | Impact Factor |  
			| 11 | Patil, A.S., Bhadra, B.K., Panhalkar, S.S., Patil, P.T. | Landslide Susceptibility Mapping Using Landslide Numerical Risk Factor Model and Landslide Inventory Prepared Through OBIA in Chenab Valley, Jammu and Kashmir (India) | Journal of the Indian Society of Remote Sensing | Volume 48, Issue 3, Page No. 431–449 (2020) | 1.563 |  
			| 10 | Aher, S., Shinde, S., Gawali, P., Deshmukh, P., Venkata, L.B. | Spatio-temporal analysis and estimation of rainfall variability in and around upper Godavari River Basin, India | Arabian Journal of Geosciences | Volume 12, Issue 22, Article No. 682 (2019) | 1.827 |  
			| 9 | Dandapath, S., Menezes, A., Chakraborty, B., Kurian, J., Raju, K.N.P. | Seafloor Geomorphology and Processes on the Western Continental Margin of India based on Multibeam Acoustic Backscatter Data Analysis | Marine Geodesy | Volume 41, Issue 2, Page No. 177–200 (2018) | 1.667 |  
			| 8 | Panhalkar, S.S., Jarag, A.P. | Flood risk assessment of Panchganga River (Kolhapur district, Maharashtra) using GIS-based multicriteria decision technique | Current Science | Volume 112, Issue 4, Page No. 785-793 (2017) | 1.102 |  
			| 7 | Aher, S., Shinde, S., Guha, S., Majumder, M. | Identification of drought in Dhalai river watershed using MCDM and ANN models | Journal of Earth System Science | Volume 126, Issue 2, Article number 21 (2017) | 1.371 |  
			| 6 | Chakraborty, B., Menezes, A., Dandapath, S., Fernandes, W.A., Karisiddaiah, S.M., Haris, K., Gokul, G.S. | Application of Hybrid Techniques (Self-Organizing Map and Fuzzy Algorithm) Using Backscatter Data for Segmentation and Fine-Scale Roughness Characterization of Seepage-Related Seafloor Along the Western Continental Margin of India | IEEE Journal of Oceanic Engineering | Volume 40, Issue 1, Page No. 3-14 (2015) | 3.554 |  
			| 5 | Dandapath, S, Chakraborty, B., Maslov, N., Karisiddaiah, S.M., Ghosh, D., Fernandes, W., Menezes, A. | Characterization of seafloor pockmark seepage of hydrocarbons employing fractal: A case study from the Western Continental Margin of India | Marine and Petroleum Geology | Volume 29,  Issue 1, Page No. 115-128 (2012) | 4.348 |  
			| 4 | Singh, A., Pathak, P.K., Chauhan, R.K., Pan, W. | Infant and child mortality in India in the last two decades: A geospatial analysis | PLoS ONE | Volume 6, Issue 11, Article number e26856 (2011) | 3.240 |  
			| 3 | Pathak, P.K., Singh, A. | Trends in malnutrition among children in India: Growing inequalities across different economic groups | Social Science and Medicine | Volume 73, Issue 4, Page No. 576-585 (2011) | 4.634 |  
			| 2 | Prakash, R., Singh, A., Pathak, P.K., Parasuraman, S. | Early marriage, poor reproductive health status of mother and child well-being in India | Journal of Family Planning and Reproductive Health Care | Volume 37, Issue 3, Page No. 136-145 (2011) | 2.151 |  
			| 1 | Dandapath, S., Chakraborty, B., Karisiddaiah, S.M., Menezes, A., Ranade, G., Fernandes, W., Naik, D.K., Prudhvi Raju, K.N. | Morphology of pockmarks along the western continental margin of India: Employing multibeam bathymetry and backscatter data | Marine and Petroleum Geology | Volume 27, Issue 10, Page No. 2107-2117 (2010) | 4.348 |  
			| List of Publication Indexed in Scopus Database [with CiteScore, 2018] |  
			| Sr. No. | Author(s) | Title | Journal | Volume, Issue, Page No. (Year) | CiteScore |  
			| 17 | Patil, A.S., Patil, A.A., Patil, S.P., Saundale, S.D., Chougule, K.A., Katavare, S.B., Panhalkar, S.S. | Analysis of the agriculture drought severity and spatial extent using vegetation health index (Vhi) in manganga watershed of maharashtra, India | Disaster Advances | Volume 14, Issue 2, Page No. 36-47 (2021) | 0.35 |  
			| 16 | Waghmare, P.T., Panhalkar, S.S., Patil, A.S., Pawar, S.D. | Drought assessment of eastern satara district of maharashtra using standardized precipitation index | Disaster Advances | Volume 13, Issue 6, Page No. 51-56 (2020) | 0.35 |  
			| 15 | Mane, M.M., Sapkale, J.B. Susware, N.K. | Variability of sand spits at the month of estuaries: A disastrous impact study of phanase, tambaldeg and tondavali of sindhudurg coasts | Disaster Advances | Volume 13, Issue 6, Page No. 1-5 (2020) | 0.35 |  
			| 14 | Chougule, V.A., Sapkale, J.B. | Prioritization of watersheds based on morphometric chjaracteristics of achara basin, India using ahp technique | Disaster Advances | Volume 13, Issue 5, Page No. 62-70 (2020) | 0.35 |  
			| 13 | Patil, A.S., Panhalkar, S.S. | Analytical hierarchy process for landslide hazard zonation of South-Western ghats of Maharashtra, India | Disaster Advances | Volume 12, Issue 1, Page No. 26-39 (2019) | 0.35 |  
			| 12 | Chougale S.S., Sapkale, J.B. | Effect of sinuosity on flood disaster: A Study of Kadvi river channel, Maharashtra | Disaster Advances | Volume 10, Issue 10, Page No. 11-20 (2017) | 0.35 |  
			| 11 | Chougale, S.S., Sapkale, J.B. | Morphometric investigation of morna river basin, Maharashtra, India using geospatial techniques | Disaster Advances | Volume 10, Issue 8, Page No. 31-38 (2017) | 0.35 |  
			| 10 | Sapkale, J.B., Rathod, B.L. | Perception based study of coastal sand dunes in the areas of Ratnagiri coasts, Maharashtra | Indian Journal of Science and Technology | Volume 9, Issue 7, 7p (2016) | 0.76 |  
			| 9 | Panhalkar, S.S. Jarag, A.P. | Generation and accuracy assessment of digital elevation model using digital photogrammetry and differential global positioning system techniques | International Journal of Earth Sciences and Engineering | Volume 9, Issue 1, Page No. 116-121 (2016) | 0.14 |  
			| 8 | Shinde, D. | Nutritional status of population in South Konkan region of Maharashtra | Transactions of the Institute of Indian Geographers | Volume 34, Issue 1, Page No. 95-108 (2012) | 0.14 |  
			| 7 | Sapkale, J. | Shifts in Tarali River channel, a tributary of Krishna, in post-monsoon low flow condition | Transactions of the Institute of Indian Geographers | Volume 29, Issue 1, Page No. 43-53 (2007) | 0.14 |  
			| 6 | Pawar, C.T. | Assessment of watershed development programme: A micro level empirical analysis | Transactions of the Institute of Indian Geographers | Volume 25, Issue 1-2, Page No. 85-93 (2003) | 0.14 |  
			| 5 | Pawar, C.T., Pujari, A.A. | Soil degradation in sugarcane farming: A microlevel analysis | Transactions of the Institute of Indian Geographers | Volume 22, Issue 1, Page No. 25-34 (2000) | 0.14 |  
			| 4 | Jadhav, A.S. | Impact of rainfall parameters on yield rates of selected kharif crops in aurangabad District Maharashtra State | Transactions of the Institute of Indian Geographers | Volume 21, Issue 1, Page No. 59-60 (1999) | 0.14 |  
			| 3 | Jadhav, M.G. | Agricultural development in Maharashtra: A spatial interpretation | Transactions of the Institute of Indian Geographers | Volume 19, Issue 1, Page No. 39-45 (1997) | 0.14 |  
			| 2 | Shinde, S.D., Patil, P.B. | An appraisal of soil fertility status in the Panchaganga basin | Transactions - Institute of Indian Geographers | Volume 9, Issue 1, Page No. 49-57 (1987) | 0.14 |  
			| 1 | More, K.S., Mustafa, F.R. | Irrigation requirements and developments in Maharashtra | Transactions of the Institute of Indian Geographers | Volume 6, Issue 2, Page No. 73-78 (1984) | 0.14 |  ---------------------------------------------------------------------------------------------------------------------------------------------------------------- Book Publications:  
	
		
			| Sr. No. | Author(s) | Title | Publisher | ISBN No. | Year |  
			| 10 | S.S. Panhalkar | Watershed Development and Management Using Geoinformatics Techniques | LAP Lambert Academic Publishing Co., Germany | 978-3-659-87839-9 | 2016 |  
			| 9 | S.D. Shinde | Pilgrimage and Environment | LAP Lambert Academic Publishing Co., Germany | 978-3659-90045-7 | 2016 |  
			| 8 | P.T. Patil | Sugar Industry: Location Analysis and Relocation Practices | LAP Lambert Academic Publishing Co., Germany | 978-3659910180 | 2016 |  
			| 7 | D.H. Pawar | Geographial Outlook of Ecotourism | Scholars' Press, Germany | 978-3-639-76915-9 | 2015 |  
			| 6 | D.H. Pawar | Concern and Conservatin of River | LAP Lambert Academic Publishing Co., Germany | 978-3-659-78895-6 | 2015 |  
			| 5 | P.T. Patil | Flood Disaster: Impact Analysis and Flood Risk Planning | LAP Lambert Academic Publishing Co., Germany | 978-3-659-19843-4 | 2013 |  
			| 4 | S.S. Panhalkar | Rain Water Harvesting and Watershed Management in Dudhganga Basin | LAP Lambert Academic Publishing Co., Germany | 978-3-6592-3663-1 | 2012 |  
			| 3 | S.S. Panhalkar | Prospects of Watershed Development by Using Geoinformatic Techniques | LAP Lambert Academic Publishing Co., Germany | 978-3-8484-1817-6 | 2011 |  
			| 2 | D.S. Shinde | Changing Demographic Status of Women in Maharashtra | Lap Lambert Academic Publishing Co., Germany | 978-3-8465-3447-2 | 2011 |  
			| 1 | K.C. Ramotra | Development Processes and the Scheduled Castes | Rawat Publications, Jaipur, India | 81-316-0052-1 | 2008 |    
 Go to: Home    About us     Courses & Programmes    Research Area    Facilities & Infrastructure    Research Projects & Funding    Faculty & Staff    Research Publication    Training/Workshop/Conference    Student's Progression    Extension Activities    Collaboration    Alumni & Archives    Visitor/Alumni Diary    Notice & Circulars    Download    News & Events    Photo Gallery    Contact us    University Home Page     
 |