17th All India Vice-Chancellor's T20 Cup Cricket Tournament 2019    
Tournament Statistics
Note: Each Team will play 4 matches in its pool.
Pool : A
Updated on : 25/11/2019 @ 05.30 p.m. 
	
		
			| Team Name | 
			Matches Played | 
			Won | 
			Lost | 
		 
		
			|  A1 - Jamia Millia Islamia University, Delhi.  | 
			4 | 
			4 | 
			0 | 
		 
		
			|  A2 - Sher-e-Kashmir University of Agricultural Sciences and Technology, Jammu. | 
			4 | 
			1 | 
			3 | 
		 
		
			|  A3 - Panjab Agricultural University, Ludhiana.  | 
			4 | 
			3 | 
			1 | 
		 
		
			|  A4 - Savitribai Phule Pune University, Pune.  | 
			4 | 
			2 | 
			2 | 
		 
		
			|  A5 - Kavaytri Bahinabai Chaudhari North Maharashtra University, Jalgaon.  | 
			4 | 
			0 | 
			4 | 
		 
	
 
 
Pool : B
	
		
			| Team Name | 
			Matches Played | 
			Won | 
			Lost | 
		 
		
			|  B1 - Jammu University, Jammu.  | 
			4 | 
			4 | 
			0 | 
		 
		
			|  B2 - University of Mumbai.  | 
			4 | 
			2 | 
			2 | 
		 
		
			|  B3 - Maharshi Dayanand Saraswati University, Ajmer.  | 
			4 | 
			0 | 
			4 | 
		 
		
			|  B4 - Punjabi University, Patiala. | 
			4 | 
			3 | 
			1 | 
		 
		
			|  B5 - Panjabrao Deshmukh Agricultural University, Akola. | 
			4 | 
			1 | 
			3 | 
		 
	
 
 
Pool : C
	
		
			| Team Name | 
			Matches Played | 
			Won | 
			Lost | 
		 
		
			|  C1 - Panjab University, Chandigarh.  | 
			4 | 
			3 | 
			1 | 
		 
		
			|  C2 - Himachal Pradesh University, Shimla.  | 
			4 | 
			2 | 
			2 | 
		 
		
			|  C3 - Maharshi Dayanand University, Rohtak.  | 
			4 | 
			4 | 
			0 | 
		 
		
			|  C4 - Mahatma Phule Krishi Vidyapeeth, Rahuri.  | 
			4 | 
			1 | 
			3 | 
		 
		
			|  C5 - Rashtrasant Tukdoji Maharaj Nagpur University, Nagpur.  | 
			4 | 
			0 | 
			4 | 
		 
	
 
 
Pool : D
	
		
			| Team Name | 
			Matches Played | 
			Won | 
			Lost | 
		 
		
			|  D1 - Shivaji University Kolhapur. | 
			4 | 
			3 | 
			1 | 
		 
		
			|  D2 - Deen Dayal Upadhyay Gorakhapur University, Gorakhapur. | 
			4 | 
			1 | 
			3 | 
		 
		
			|  D3 - Central University of Jammu. | 
			4 | 
			0 | 
			4 | 
		 
		
			|  D4 - Lala Lajpat Rai University of Veterinary & Animal Sciences, Hissar. | 
			4 | 
			4 | 
			0 | 
		 
		
			|  D5 - Swami Ramanand Teerth Marathwada University, Nanded. | 
			4 | 
			2 | 
			2 | 
		 
	
 
  
  
       |