The total number of institutions affiliated to the University
|
Particulars of Colleges |
Total | Permanently affiliated | Temporarily affiliated |
| Arts, Science & Commerce | 140 | 90 | 50 |
| Law | 07 | 00 | 07 |
| Medicine (Pharmacy) | 12 | 02 | 10 |
| Engineering | 18 | 03 | 15 |
| Education | 40 | 18 | 22 |
| Management & Research | 13 | 0 | 13 |
| Others (Post Graduate Colleges ) | 05 | 02 | 03 |
|
Total |
235 | 115 | 120 |
Academic Programmes / Courses
Current number of academic programmes / courses offered within the University, under the following categories.
| Programmes | Numbers |
| U.G. | 07 |
| P.G. | 44 |
| Certificate course | 09 |
| Diploma | 16 |
| PG Diploma | 14 |
| M.Phil. | 29 |
| Ph.D. | 30 |
Any other
|
26 |
| Total | 209 |
Auditorium / Seminar Halls on campus
| Name of the Auditorium/Meeting Room Accommodation | capacity |
| Language Building Auditorium Hall | 368 Seats |
| Physics Department Auditorium Hall | 250 Seats |
| Shahu Hall (Senate Hall) | 400 Seats |
| Humanities Building Auditorium Hall | 250 Seats |
| Education Department Auditorium Hall | 150 Seats |
| Geography Department Auditorium Hall | 300 Seats |
| Mathematics Department Auditorium Hall | 150 Seats |
| Music & Dramatics Department Auditorium Hall | 100 Seats |
| Economics Department | 35 Seats |
| Administrative Building meeting Hall | 25 Seats |
| Administrative Building Management Council Hall | 50 Seats |
| Lok Kala Development Centre (Convocation Multipurpose hall ) with the seating capacity : 3000 seats will be operationalzed in Dec., 2008 | |