> Deptt./Sections
 > Library
 > Facilities
 > Sports
 > University Publications
 > News & Announcements
 > Affiliated Colleges
 > Site Map
 > Contact Us
 > Home

Student Help Line


Online Syllabi


 

Information regarding Right to Information Act 2005.

 

Note: - To view the documents in PDF formats you need Acrobat Reader Software to be installed on your computer. If you don't have the same, please click here to download Acrobat Reader.

 

click here to visit Govt. of Maharashtra Website

 

Document for Citizen (Nagarikanchi Sanad)

Right to Information Act 2005
(Sec.4(1)(b) (i) to (xvii)

1.  Manual - 1 10.  Manual - 10
2.  Manual - 2 11.  Manual - 11, 11-A
3.  Manual - 3 12.  Manual - 12
4.  Manual - 4 13.  Manual - 13
5.  Manual - 5 14.  Manual - 14
6.  Manual - 6 15.  Manual - 15
7.  Manual - 7 16.  Manual - 16
8.  Manual - 8 17.  Manual - 17
9.  Manual - 9, 9-A    
 

College wise Sex wise Percentage of Passing for exam held in April, 2008

 
Sr.No. Course Details
1.  B.A.  Part - I, Part - II, Part - III, Part - I-II, Part - II-III
2.  B.Com.  Part - I, Part - II, Part - III, Part - I-II, Part - II-III
3.  B.Sc.  Part - I, Part - II, Part - III
4.  B.Ed.  B.Ed.
5.  Engineering  Engineering (All)
 
  1. Chart of Information Officers
  2. Action taken by the concern information officer on the applications received by him under the Right to Information Act 2005 U/S 25 (3)(K) (kh) & (D) for the period mentioned below.
Sr.No. For the Period of
1.   12-10-2005 to 31-03-2006. (Annexure 1to 5) (PDF)
2.   01-04-2006 to 30-04-2006. (Annexure 1to 5) (PDF)
3.   01-05-2006 to 31-05-2006. (Annexure 1to 5) (PDF)
4.   01-06-2006 to 30-06-2006. (Annexure 1to 5) (PDF)
5.   01-07-2006 to 31-07-2006. (Annexure 1to 5) (PDF)
6.   01-08-2006 to 31-08-2006. (Annexure 1to 5) (PDF)
7.   A report of implementation of State Information Act 2006 dt. 10 - 10 - 2006 (PDF)
8.   01-09-2006 to 30-09-2006. (Annexure 1to 5) (PDF)
9.   A Right to Information Act - A report dt. 23 - 11 - 2006 (PDF)
10.   01-11-2006 to 30-11-2006. (Annexure 1to 5) (PDF)
11.   01-12-2006 to 31-12-2006. (Annexure 1to 5) (PDF)
12.   01-01-2007 to 31-01-2007. (Annexure 1to 5) (PDF)
13.   01-02-2007 to 28-02-2007. (Annexure 1to 5) (PDF)
14.   01-03-2007 to 31-03-2007. (Annexure 1to 5) (PDF)
15.   01-04-2007 to 30-04-2007. (Annexure 1to 5) (PDF)
16.   01-05-2007 to 31-05-2007. (Annexure 1to 5) (PDF)
17.   01-06-2007 to 30-06-2007. (Annexure 1to 5) (PDF)
18.   01-07-2007 to 31-07-2007. (Annexure 1,2,4,5) (PDF)
19.   01-08-2007 to 31-08-2007. (Annexure 1,2,4,5) (PDF)
20.   Action Taken Report - May 2007. (Annexure 1) (PDF)
21.   01-09-2007 to 30-09-2007. (Annexure 1,2,4,5) (PDF)
22.   01-10-2007 to 31-10-2007. (Annexure 1,2,4,5) (PDF)
23.   01-11-2007 to 30-11-2007. (Annexure 1,2,4,5) (PDF)
24.   01-12-2007 to 31-12-2007. (Annexure 1,2,4,5) (PDF)
25.   01-01-2008 to 31-01-2008. (Annexure 1,2,4,5) (PDF)
26.   01-02-2008 to 29-02-2008. (Annexure 1,2,4,5) (PDF)
27.   01-03-2008 to 31-03-2008. (Annexure 1,2,4,5) (PDF)
28.   01-04-2008 to 30-04-2008. (Annexure 1,2,4,5) (PDF)
29.   01-05-2008 to 31-05-2008. (Annexure 1,2,4,5) (PDF)
30.   01-06-2008 to 30-06-2008. (Annexure 1,2,4,5) (PDF)
31.   01-07-2008 to 31-07-2008. (Annexure 1,2,4,5) (PDF)
32.   01-08-2008 to 31-08-2008. (Annexure 1,2,4,5) (PDF)
33.   01-09-2008 to 30-09-2008. (Annexure 1,2,4,5) (PDF)
34.   01-10-2008 to 31-10-2008. (Annexure 1,2,4,5) (PDF)
35   01-11-2008 to 30-11-2008. (Annexure 1,2,4,5) (PDF)
36.   01-12-2008 to 31-12-2008. (Annexure 1,2,4,5) (PDF)
37.   01-01-2009 to 31-01-2009. (Annexure 1,2,4,5) (PDF)
38.   01-02-2009 to 28-02-2009. (Annexure 1,2,4,5) (PDF)
39.   01-03-2009 to 31-03-2009. (Annexure 1,2,4,5) (PDF)
40.   01-04-2009 to 30-04-2009. (Annexure 1,2,4,5) (PDF)
41.   01-05-2009 to 31-05-2009. (Annexure 1,2,4,5) (PDF)
42.   01-06-2009 to 30-06-2009. (Annexure 1,2,4,5) (PDF)
43.   01-08-2009 to 31-08-2009. [including July 2009] (Annexure 1,2,4,5) (PDF)
44.   01-09-2009 to 30-09-2009. (Annexure 1,2,4,5) (PDF)
45.   01-01-2009 to 30-06-2009. [Half Yearly Report] (Annexure 1,2,4,5) (PDF)
46.   01-10-2009 to 31-10-2009. (Annexure 1,2,4,5) (PDF)
47.   01-11-2009 to 30-11-2009. (Annexure 1,2,4,5) (PDF)
48.   01-12-2009 to 31-12-2009. (Annexure 1,2,4,5) (PDF)
49.   Annual Report Jan.2009 - Dec. 2009 (Annexure 1,2,3,4,5) (PDF)
50.   01-01-2010 to 31-01-2010. (Annexure 1,2,4,5) (PDF)
51.   Annual Report Jan.2009 - Dec. 2009 (Annexure 1,2,3,4,5) (PDF)
52.   01-02-2010 to 28-02-2010. (Annexure 1,2,4,5) (PDF)
53.   01-03-2010 to 31-03-2010. (Annexure 1,2,4,5) (PDF)
54.   01-04-2010 to 30-04-2010. (Annexure 1,2,4,5) (PDF)
55.   01-05-2010 to 31-05-2010. (Annexure 1,2,4,5) (PDF)
56.   01-06-2010 to 30-06-2010. (Annexure 1,2,4,5) (PDF)
 

Note: - To view the documents in PDF formats you need Acrobat Reader Software to be installed on your computer. If you don't have the same, please click here to download Acrobat Reader.

Updated on 05th July, 2010
 

Website Cell, Shivaji University, Kolhapur.