Right to Information Act

Document for Citizen (Nagarikanchi Sanad)

List of Information Officers

Mannuals 1-17: (Sec.4(1)(b) (i) to (xvii)

1.  Manual - 1 10.  Manual - 10
2.  Manual - 2 11.  Manual - 11, 11-A ,
 Budget Evaluation
3.  Manual - 3 12.  Manual - 12
4.  Manual - 4 13.  Manual - 13
5.  Manual - 5 14.  Manual - 14
6.  Manual - 6 15.  Manual - 15
7.  Manual - 7 16.  Manual - 16
8.  Manual - 8 17.  Manual - 17
9.  Manual - 9, 9-A    

Action taken by the concern information officer on the applications received by him under the Right to Information Act 2005 U/S 25 (3)(K) (kh) & (D) for the period mentioned below.

Sr.No. For the Period of
1.   12-10-2005 to 31-03-2006. (Annexure 1to 5)
2.   01-04-2006 to 30-04-2006. (Annexure 1to 5)
3.   01-05-2006 to 31-05-2006. (Annexure 1to 5)
4.   01-06-2006 to 30-06-2006. (Annexure 1to 5)
5.   01-07-2006 to 31-07-2006. (Annexure 1to 5)
6.   01-08-2006 to 31-08-2006. (Annexure 1to 5)
7.   A report of implementation of State Information Act 2006 dt. 10 - 10 - 2006
8.   01-09-2006 to 30-09-2006. (Annexure 1to 5)
9.   A Right to Information Act - A report dt. 23 - 11 - 2006
10.   01-11-2006 to 30-11-2006. (Annexure 1to 5)
11.   01-12-2006 to 31-12-2006. (Annexure 1to 5)
12.   01-01-2007 to 31-01-2007. (Annexure 1to 5)
13.   01-02-2007 to 28-02-2007. (Annexure 1to 5)
14.   01-03-2007 to 31-03-2007. (Annexure 1to 5)
15.   01-04-2007 to 30-04-2007. (Annexure 1to 5)
16.   01-05-2007 to 31-05-2007. (Annexure 1to 5)
17.   01-06-2007 to 30-06-2007. (Annexure 1to 5)
18.   01-07-2007 to 31-07-2007. (Annexure 1,2,4,5)
19.   01-08-2007 to 31-08-2007. (Annexure 1,2,4,5)
20.   Action Taken Report - May 2007. (Annexure 1)
21.   01-09-2007 to 30-09-2007. (Annexure 1,2,4,5)
22.   01-10-2007 to 31-10-2007. (Annexure 1,2,4,5)
23.   01-11-2007 to 30-11-2007. (Annexure 1,2,4,5)
24.   01-12-2007 to 31-12-2007. (Annexure 1,2,4,5)
25.   01-01-2008 to 31-01-2008. (Annexure 1,2,4,5)
26.   01-02-2008 to 29-02-2008. (Annexure 1,2,4,5)
27.   01-03-2008 to 31-03-2008. (Annexure 1,2,4,5)
28.   01-04-2008 to 30-04-2008. (Annexure 1,2,4,5)
29.   01-05-2008 to 31-05-2008. (Annexure 1,2,4,5)
30.   01-06-2008 to 30-06-2008. (Annexure 1,2,4,5)
31.   01-07-2008 to 31-07-2008. (Annexure 1,2,4,5)
32.   01-08-2008 to 31-08-2008. (Annexure 1,2,4,5)
33.   01-09-2008 to 30-09-2008. (Annexure 1,2,4,5)
34.   01-10-2008 to 31-10-2008. (Annexure 1,2,4,5)
35   01-11-2008 to 30-11-2008. (Annexure 1,2,4,5)
36.   01-12-2008 to 31-12-2008. (Annexure 1,2,4,5)
37.   01-01-2009 to 31-01-2009. (Annexure 1,2,4,5)
38.   01-02-2009 to 28-02-2009. (Annexure 1,2,4,5)
39.   01-03-2009 to 31-03-2009. (Annexure 1,2,4,5)
40.   01-04-2009 to 30-04-2009. (Annexure 1,2,4,5)
41.   01-05-2009 to 31-05-2009. (Annexure 1,2,4,5)
42.   01-06-2009 to 30-06-2009. (Annexure 1,2,4,5)
43.   01-08-2009 to 31-08-2009. [including July 2009] (Annexure 1,2,4,5)
44.   01-09-2009 to 30-09-2009. (Annexure 1,2,4,5)
45.   01-01-2009 to 30-06-2009. [Half Yearly Report] (Annexure 1,2,4,5)
46.   01-10-2009 to 31-10-2009. (Annexure 1,2,4,5)
47.   01-11-2009 to 30-11-2009. (Annexure 1,2,4,5)
48.   01-12-2009 to 31-12-2009. (Annexure 1,2,4,5)
49.   Annual Report Jan.2009 - Dec. 2009 (Annexure 1,2,3,4,5)
50.   01-01-2010 to 31-01-2010. (Annexure 1,2,4,5)
51.   Annual Report Jan.2009 - Dec. 2009 (Annexure 1,2,3,4,5)
52.   01-02-2010 to 28-02-2010. (Annexure 1,2,4,5)
53.   01-03-2010 to 31-03-2010. (Annexure 1,2,4,5)
54.   01-04-2010 to 30-04-2010. (Annexure 1,2,4,5)
55.   01-05-2010 to 31-05-2010. (Annexure 1,2,4,5)
56.   01-06-2010 to 30-06-2010. (Annexure 1,2,4,5)
57.   01-07-2010 to 31-07-2010. (Annexure 1,2,4,5)
58.   01-08-2010 to 31-08-2010. (Annexure 1,2,4,5)
59.   01-09-2010 to 30-09-2010. (Annexure 1,2,4,5)
60.   01-10-2010 to 31-10-2010. (Annexure 1,2,4,5)
61.   01-11-2010 to 30-11-2010. (Annexure 1,2,4,5)
62.   01-12-2010 to 31-12-2010. (Annexure 1,2,4,5)
63.   Annual Report Jan.2010 - Dec. 2010
64.   Annual Report Jan.2010 - Dec. 2010 (Annexure 1,2,3,4,5)
65.   01-01-2011 to 31-01-2011 (Annexure 1,2,4,5)
66.   01-02-2011 to 28-02-2011 (Annexure 1,2,4,5)
67.   01-03-2011 to 31-03-2011 (Annexure 1,2,4,5)
68.   01-04-2011 to 30-04-2011 (Annexure 1,2,4,5)
69.   01-05-2011 to 31-05-2011 (Annexure 1,2,4,5)
70.   01-06-2011 to 30-06-2011 (Annexure 1,2,4,5)
71.   01-07-2011 to 31-07-2011 (Annexure 1,2,4,5)
72.   01-08-2011 to 31-08-2011 (Annexure 1,2,4,5)
73.   01-09-2011 to 30-09-2011 (Annexure 1,2,4,5)
74.   01-10-2011 to 31-10-2011 (Annexure 1,2,4,5)
75.   01-11-2011 to 30-11-2011 (Annexure 1,2,4,5)
76.   01-12-2011 to 31-12-2011 (Annexure 1,2,4,5)
77.   Annual Report Jan.2011 - Dec. 2011 (with Annexure 1,2,3,4,5)