Welcome

Welcome

Thrust Area(s) of research
Facility
Computer Lab of 20 Computers with 06 nodes net facility.
Software Packages
Placement Activities and Students Welfare and development
Many of our students are absorbed in the teaching Field at different degree and engineering colleges. In fact there is a lot of demand for M. Sc. Students from various colleges and even private institutes. Unfortunately there is scarcity of students. Very few of them choose jobs in banks and some are selected in Companies. We have to make efforts to increase the placement of M. Sc. and M. Sc. Tech. Mathematics students in different industries.
Academic Calendar
Future Plans
Faculty
| Faculty Name | Designation | Qualification |
|---|---|---|
| Dr. L. N. Katkar | Associate Professor | M.Sc.,Ph.D. |
| Dr. S. H. Thakar | Associate Professor | M.Sc.,Ph.D. |
| Dr. S. R. Chaudhari | Assistant Professor | M.Sc.,Ph.D.,SET |
| Mr. M. T. Gophane | Assistant Professor | M.Sc.,NET |
| Mr. K. D. Kucche | Assistant Professor | M.Sc.,SET |
| Miss. S. S. Mitragotri | Assistant Professor | M.Sc., NET, SET |
| Miss. J. R. Thorwe | Assistant Professor | M.Sc., NET, SET |
| Dr. S. B. Bhalekar | Assistant Professor | M.Sc.,Ph.D., NET, SET,GATE |
Contact
Head,
Department of Mathematics